Best Stats For Football Betting
Choose a country:
Matchstat has all the football stats for English Premier League, Scottish Premier League, Bundesliga, and more. We aim to provide the best football betting tips and predictions, as well as the best. Get the best football picks and NFL football picks from the industry's most formidable sports handicapping team. Football picks that will keep you winning all season. Get NFL football picks and free football picks from the top guys in the industry. NFL football picks for football betting are offered every day with a complete analysis.
Our team of experts have years of experience of watching, betting and most importantly analysing the stats in football to ensure that we can bring the best football tips for our punters.
Tips for: 2021-3-10
*Tip: Click on the row for more details
Country | League | Date: | Time: | Home | Away | Tip | Avg Odds | Tip Handicap | Tip CS | Tip HT/FT | Tip Over/Under Goals | Tip Both To Score | Result FT | Tip Number of goals scored: | Home win probability: | Draw probability: | Away win probability: | Home Odds: | Draw Odds: | Away Odds: | Home Attack Strength: | Away Defense Strength: | Away Attack Strength: | Home Defense Strength: | FT: Home avg scored goals: | FT: Away avg received goals: | FT: Away avg scored goals: | FT: Home avg received goals: | HT: Home avg scored goals: | HT: Away avg received goals: | HT: Away avg scored goals: | HT: Home avg received goals: | H2H: FT Home wins: | H2H: FT Draws: | H2H: FT Away wins: | H2H: HT Home wins: | H2H: HT draws: | H2H: HT Away wins: | H2H: Home avg corners: | H2H: Away avg corners: | H2H: Home avg fouls: | H2H: Away avg fouls: | H2H: Home avg shots: | H2H: Away avg shots: | H2H: Home avg shots on target: | H2H: Away avg shots on target: | H2H: Home avg yellow cards: | H2H: Away avg yellow cards: | H2H: Home avg red cards: | H2H: Away avg red cards: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Bundesliga 1 | 10-03-2021 | 17:30 | Bielefeld | Werder Bremen | 1 | 3.31 | Bielefeld 0.25 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.03 | Bielefeld 48 % | 33 % | Werder Bremen 19 % | Bielefeld 3.31 | 3.19 | Werder Bremen 2.3 | Bielefeld 0.74 | Werder Bremen 1.12 | Werder Bremen 0.67 | Bielefeld 0.98 | Bielefeld 1.22 | Werder Bremen 1.68 | Werder Bremen 1.54 | Bielefeld 1.23 | Bielefeld 0.46 | Werder Bremen 0.78 | Werder Bremen 0.68 | Bielefeld 0.54 | Bielefeld 3 | 2 | Werder Bremen 1 | Bielefeld 4 | 2 | Werder Bremen 0 | Bielefeld 3.8 | Werder Bremen 5.6 | Bielefeld 19.4 | Werder Bremen 21.8 | Bielefeld 12.2 | Werder Bremen 15.2 | Bielefeld 6 | Werder Bremen 6.67 | Bielefeld 1.8 | Werder Bremen 2.2 | Bielefeld 0 | Werder Bremen 0.2 | |
England | Premier League | 10-03-2021 | 18:00 | Man City | Southampton | 1 | 1.21 | Southampton 2.0 | 2-1 | 1 / 1 | Over 2.5 | Yes | 3.09 | Man City 66 % | 12 % | Southampton 22 % | Man City 1.21 | 6.91 | Southampton 14.17 | Man City 1.36 | Southampton 0.82 | Southampton 1.35 | Man City 0.79 | Man City 2.07 | Southampton 1.52 | Southampton 1.05 | Man City 0.91 | Man City 0.94 | Southampton 0.74 | Southampton 0.45 | Man City 0.39 | Man City 8 | 1 | Southampton 3 | Man City 6 | 2 | Southampton 4 | Man City 7.75 | Southampton 4.42 | Man City 11.67 | Southampton 10.58 | Man City 17.67 | Southampton 7.83 | Man City 7.83 | Southampton 3.5 | Man City 1.67 | Southampton 1.33 | Man City 0 | Southampton 0 | |
England | Championship | 10-03-2021 | 19:00 | Barnsley | Derby | X | 3.35 | Derby 0.5 | 1-1 | 2 / X | Over 2.5 | Yes | 2.52 | Barnsley 30 % | 40 % | Derby 30 % | Barnsley 1.9 | 3.35 | Derby 4.3 | Barnsley 0.88 | Derby 1.2 | Derby 0.88 | Barnsley 1.16 | Barnsley 1.28 | Derby 1.47 | Derby 1.11 | Barnsley 1.3 | Barnsley 0.56 | Derby 0.63 | Derby 0.47 | Barnsley 0.59 | Barnsley 3 | 4 | Derby 3 | Barnsley 2 | 3 | Derby 5 | Barnsley 5.1 | Derby 4.7 | Barnsley 15.1 | Derby 12 | Barnsley 11 | Derby 11.1 | Barnsley 4.9 | Derby 4.4 | Barnsley 1.6 | Derby 1 | Barnsley 0 | Derby 0 | |
France | Le Championnat | 10-03-2021 | 18:00 | Marseille | Rennes | 1 | 2.86 | Marseille 0 | 2-1 | X / 1 | Over 2.5 | Yes | 2.59 | Marseille 51 % | 24 % | Rennes 25 % | Marseille 2.86 | 3.02 | Rennes 2.7 | Marseille 1.17 | Rennes 0.86 | Rennes 1.19 | Marseille 0.94 | Marseille 1.65 | Rennes 1.3 | Rennes 1.02 | Marseille 0.94 | Marseille 0.74 | Rennes 0.57 | Rennes 0.44 | Marseille 0.39 | Marseille 11 | 4 | Rennes 5 | Marseille 6 | 9 | Rennes 5 | Marseille 6.5 | Rennes 4.14 | Marseille 14.15 | Rennes 14 | Marseille 15.87 | Rennes 11 | Marseille 5.53 | Rennes 3.33 | Marseille 1.67 | Rennes 1.13 | Marseille 0 | Rennes 0 | |
Greece | Ethniki Katigoria | 10-03-2021 | 15:15 | Lamia | Larisa | X | 3.03 | Larisa 0.5 | 1-1 | X / X | Under 2.5 | Yes | 1.8 | Lamia 28 % | 48 % | Larisa 24 % | Lamia 2.06 | 3.03 | Larisa 3.83 | Lamia 0.58 | Larisa 0.94 | Larisa 0.63 | Lamia 1.13 | Lamia 0.83 | Larisa 1.54 | Larisa 0.69 | Lamia 1.09 | Lamia 0.33 | Larisa 0.67 | Larisa 0.28 | Lamia 0.48 | Lamia 1 | 2 | Larisa 1 | Lamia 0 | 3 | Larisa 1 | Lamia 4.75 | Larisa 1.25 | Lamia 20 | Larisa 21.5 | Lamia 10 | Larisa 7.5 | Lamia 3.75 | Larisa 3.75 | Lamia 2.25 | Larisa 3.5 | Lamia 0 | Larisa 0 | |
Spain | Primera Division | 10-03-2021 | 18:00 | Ath Madrid | Ath Bilbao | 1 | 1.82 | Ath Madrid -0.5 | 2-1 | X / 1 | Over 2.5 | Yes | 2.55 | Ath Madrid 64 % | 20 % | Ath Bilbao 16 % | Ath Madrid 1.82 | 3.27 | Ath Bilbao 5.25 | Ath Madrid 1.18 | Ath Bilbao 0.75 | Ath Bilbao 1.14 | Ath Madrid 0.73 | Ath Madrid 1.83 | Ath Bilbao 1.59 | Ath Bilbao 1.11 | Ath Madrid 0.83 | Ath Madrid 0.79 | Ath Bilbao 0.7 | Ath Bilbao 0.49 | Ath Madrid 0.36 | Ath Madrid 12 | 3 | Ath Bilbao 3 | Ath Madrid 5 | 10 | Ath Bilbao 3 | Ath Madrid 5.87 | Ath Bilbao 4.53 | Ath Madrid 14.6 | Ath Bilbao 14.87 | Ath Madrid 13.53 | Ath Bilbao 9.13 | Ath Madrid 4.8 | Ath Bilbao 2.67 | Ath Madrid 3.13 | Ath Bilbao 2.27 | Ath Madrid 0.2 | Ath Bilbao 0.2 | |
Japan | J1 League | 10-03-2021 | 09:00 | Avispa Fukuoka | Yokohama F. Marinos | X | 3.9 | 1-1 | Under 2.5 | Yes | 2.26 | Avispa Fukuoka 4 % | 92 % | Yokohama F. Marinos 4 % | Avispa Fukuoka 3.76 | 3.9 | Yokohama F. Marinos 1.83 | Avispa Fukuoka 0.67 | Yokohama F. Marinos 1.37 | Yokohama F. Marinos 0.46 | Avispa Fukuoka 1.53 | Avispa Fukuoka 0.94 | Yokohama F. Marinos 1.22 | Yokohama F. Marinos 1.43 | Avispa Fukuoka 1.94 | Avispa Fukuoka 0 | Yokohama F. Marinos 0 | Yokohama F. Marinos 0 | Avispa Fukuoka 0 | Avispa Fukuoka 0 | 1 | Yokohama F. Marinos 0 | Avispa Fukuoka | Yokohama F. Marinos | Avispa Fukuoka | Yokohama F. Marinos | Avispa Fukuoka | Yokohama F. Marinos | Avispa Fukuoka | Yokohama F. Marinos | Avispa Fukuoka | Yokohama F. Marinos | Avispa Fukuoka | Yokohama F. Marinos | Avispa Fukuoka | Yokohama F. Marinos | ||||
Japan | J1 League | 10-03-2021 | 09:00 | FC Tokyo | Vissel Kobe | 1 | 2.2 | 2-1 | Over 2.5 | Yes | 2.59 | FC Tokyo 61 % | 15 % | Vissel Kobe 24 % | FC Tokyo 2.2 | 3.53 | Vissel Kobe 3.01 | FC Tokyo 1.07 | Vissel Kobe 0.83 | Vissel Kobe 0.94 | FC Tokyo 0.83 | FC Tokyo 1.51 | Vissel Kobe 1.6 | Vissel Kobe 1.35 | FC Tokyo 1.05 | FC Tokyo 0 | Vissel Kobe 0 | Vissel Kobe 0 | FC Tokyo 0 | FC Tokyo 5 | 1 | Vissel Kobe 2 | FC Tokyo | Vissel Kobe | FC Tokyo | Vissel Kobe | FC Tokyo | Vissel Kobe | FC Tokyo | Vissel Kobe | FC Tokyo | Vissel Kobe | FC Tokyo | Vissel Kobe | FC Tokyo | Vissel Kobe | ||||
Japan | J1 League | 10-03-2021 | 09:00 | Kashiwa Reysol | Nagoya Grampus | 2 | 2.43 | Over 2.5 | No | 2.84 | Kashiwa Reysol 33 % | 18 % | Nagoya Grampus 49 % | Kashiwa Reysol 2.77 | 3.38 | Nagoya Grampus 2.43 | Kashiwa Reysol 1.11 | Nagoya Grampus 0.96 | Nagoya Grampus 1.09 | Kashiwa Reysol 1.06 | Kashiwa Reysol 1.57 | Nagoya Grampus 1.57 | Nagoya Grampus 1.2 | Kashiwa Reysol 1.35 | Kashiwa Reysol 0 | Nagoya Grampus 0 | Nagoya Grampus 0 | Kashiwa Reysol 0 | Kashiwa Reysol 2 | 1 | Nagoya Grampus 3 | Kashiwa Reysol | Nagoya Grampus | Kashiwa Reysol | Nagoya Grampus | Kashiwa Reysol | Nagoya Grampus | Kashiwa Reysol | Nagoya Grampus | Kashiwa Reysol | Nagoya Grampus | Kashiwa Reysol | Nagoya Grampus | Kashiwa Reysol | Nagoya Grampus | |||||
Japan | J1 League | 10-03-2021 | 09:00 | Urawa Reds | Yokohama FC | 2 | 3.84 | 1-2 | Over 2.5 | Yes | 2.99 | Urawa Reds 4 % | 4 % | Yokohama FC 92 % | Urawa Reds 1.82 | 3.86 | Yokohama FC 3.84 | Urawa Reds 1.18 | Yokohama FC 1.01 | Yokohama FC 1.2 | Urawa Reds 0.95 | Urawa Reds 1.67 | Yokohama FC 1.83 | Yokohama FC 0.94 | Urawa Reds 1.2 | Urawa Reds 0 | Yokohama FC 0 | Yokohama FC 0 | Urawa Reds 0 | Urawa Reds 0 | 0 | Yokohama FC 1 | Urawa Reds | Yokohama FC | Urawa Reds | Yokohama FC | Urawa Reds | Yokohama FC | Urawa Reds | Yokohama FC | Urawa Reds | Yokohama FC | Urawa Reds | Yokohama FC | Urawa Reds | Yokohama FC | ||||
Japan | J1 League | 10-03-2021 | 10:00 | Cerezo Osaka | Shimizu S-Pulse | 1 | 2.09 | 2-1 | Over 2.5 | Yes | 2.78 | Cerezo Osaka 79 % | 18 % | Shimizu S-Pulse 3 % | Cerezo Osaka 2.09 | 3.52 | Shimizu S-Pulse 3.26 | Cerezo Osaka 1.04 | Shimizu S-Pulse 0.9 | Shimizu S-Pulse 1.05 | Cerezo Osaka 0.79 | Cerezo Osaka 1.47 | Shimizu S-Pulse 1.63 | Shimizu S-Pulse 1.24 | Cerezo Osaka 1 | Cerezo Osaka 0 | Shimizu S-Pulse 0 | Shimizu S-Pulse 0 | Cerezo Osaka 0 | Cerezo Osaka 6 | 1 | Shimizu S-Pulse 0 | Cerezo Osaka | Shimizu S-Pulse | Cerezo Osaka | Shimizu S-Pulse | Cerezo Osaka | Shimizu S-Pulse | Cerezo Osaka | Shimizu S-Pulse | Cerezo Osaka | Shimizu S-Pulse | Cerezo Osaka | Shimizu S-Pulse | Cerezo Osaka | Shimizu S-Pulse | ||||
Japan | J1 League | 10-03-2021 | 10:00 | Gamba Osaka | Oita Trinita | 1 | 2.21 | 2-1 | Under 2.5 | Yes | 2.27 | Gamba Osaka 51 % | 46 % | Oita Trinita 3 % | Gamba Osaka 2.21 | 3.5 | Oita Trinita 3.1 | Gamba Osaka 1.11 | Oita Trinita 1 | Oita Trinita 1.21 | Gamba Osaka 0.82 | Gamba Osaka 1.57 | Oita Trinita 1.59 | Oita Trinita 1.14 | Gamba Osaka 1.04 | Gamba Osaka 0 | Oita Trinita 0 | Oita Trinita 0 | Gamba Osaka 0 | Gamba Osaka 1 | 1 | Oita Trinita 0 | Gamba Osaka | Oita Trinita | Gamba Osaka | Oita Trinita | Gamba Osaka | Oita Trinita | Gamba Osaka | Oita Trinita | Gamba Osaka | Oita Trinita | Gamba Osaka | Oita Trinita | Gamba Osaka | Oita Trinita | ||||
Japan | J1 League | 10-03-2021 | 10:00 | Kashima Antlers | Shonan Bellmare | 1 | 1.46 | 2-1 | Over 2.5 | Yes | 2.88 | Kashima Antlers 80 % | 3 % | Shonan Bellmare 17 % | Kashima Antlers 1.46 | 4.26 | Shonan Bellmare 6.6 | Kashima Antlers 1.11 | Shonan Bellmare 0.89 | Shonan Bellmare 1.32 | Kashima Antlers 0.82 | Kashima Antlers 1.57 | Shonan Bellmare 1.68 | Shonan Bellmare 1.13 | Kashima Antlers 1.04 | Kashima Antlers 0 | Shonan Bellmare 0 | Shonan Bellmare 0 | Kashima Antlers 0 | Kashima Antlers 5 | 0 | Shonan Bellmare 1 | Kashima Antlers | Shonan Bellmare | Kashima Antlers | Shonan Bellmare | Kashima Antlers | Shonan Bellmare | Kashima Antlers | Shonan Bellmare | Kashima Antlers | Shonan Bellmare | Kashima Antlers | Shonan Bellmare | Kashima Antlers | Shonan Bellmare | ||||
Japan | J1 League | 10-03-2021 | 10:00 | Kawasaki Frontale | Tokushima | 1 | 1.23 | 3-1 | Over 2.5 | Yes | 3.2 | Kawasaki Frontale 94 % | 4 % | Tokushima 2 % | Kawasaki Frontale 1.23 | 6.04 | Tokushima 11.31 | Kawasaki Frontale 1.47 | Tokushima 0.83 | Tokushima 1.36 | Kawasaki Frontale 0.87 | Kawasaki Frontale 2.09 | Tokushima 2.16 | Tokushima 0.68 | Kawasaki Frontale 1.11 | Kawasaki Frontale 0 | Tokushima 0 | Tokushima 0 | Kawasaki Frontale 0 | Kawasaki Frontale 1 | 0 | Tokushima 0 | Kawasaki Frontale | Tokushima | Kawasaki Frontale | Tokushima | Kawasaki Frontale | Tokushima | Kawasaki Frontale | Tokushima | Kawasaki Frontale | Tokushima | Kawasaki Frontale | Tokushima | Kawasaki Frontale | Tokushima | ||||
Japan | J1 League | 10-03-2021 | 10:00 | Sagan Tosu | Vegalta Sendai | 1 | 1.81 | Over 2.5 | No | 2.54 | Sagan Tosu 49 % | 15 % | Vegalta Sendai 36 % | Sagan Tosu 1.81 | 3.65 | Vegalta Sendai 4.17 | Sagan Tosu 0.88 | Vegalta Sendai 1.03 | Vegalta Sendai 0.85 | Sagan Tosu 0.94 | Sagan Tosu 1.24 | Vegalta Sendai 1.47 | Vegalta Sendai 1.01 | Sagan Tosu 1.19 | Sagan Tosu 0 | Vegalta Sendai 0 | Vegalta Sendai 0 | Sagan Tosu 0 | Sagan Tosu 4 | 1 | Vegalta Sendai 3 | Sagan Tosu | Vegalta Sendai | Sagan Tosu | Vegalta Sendai | Sagan Tosu | Vegalta Sendai | Sagan Tosu | Vegalta Sendai | Sagan Tosu | Vegalta Sendai | Sagan Tosu | Vegalta Sendai | Sagan Tosu | Vegalta Sendai | |||||
Japan | J1 League | 10-03-2021 | 10:00 | Sanfrecce Hiroshima | Hokkaido Consadole Sapporo | 1 | 2.27 | 2-1 | Over 2.5 | Yes | 2.62 | Sanfrecce Hiroshima 58 % | 39 % | Hokkaido Consadole Sapporo 3 % | Sanfrecce Hiroshima 2.27 | 3.47 | Hokkaido Consadole Sapporo 2.94 | Sanfrecce Hiroshima 1.08 | Hokkaido Consadole Sapporo 0.77 | Hokkaido Consadole Sapporo 1.1 | Sanfrecce Hiroshima 0.79 | Sanfrecce Hiroshima 1.53 | Hokkaido Consadole Sapporo 1.86 | Hokkaido Consadole Sapporo 1.14 | Sanfrecce Hiroshima 1 | Sanfrecce Hiroshima 0 | Hokkaido Consadole Sapporo 0 | Hokkaido Consadole Sapporo 0 | Sanfrecce Hiroshima 0 | Sanfrecce Hiroshima 3 | 2 | Hokkaido Consadole Sapporo 0 | Sanfrecce Hiroshima | Hokkaido Consadole Sapporo | Sanfrecce Hiroshima | Hokkaido Consadole Sapporo | Sanfrecce Hiroshima | Hokkaido Consadole Sapporo | Sanfrecce Hiroshima | Hokkaido Consadole Sapporo | Sanfrecce Hiroshima | Hokkaido Consadole Sapporo | Sanfrecce Hiroshima | Hokkaido Consadole Sapporo | Sanfrecce Hiroshima | Hokkaido Consadole Sapporo |
Getting an edge over the bookmakers is not an easier thing to do in this unpredictable world of football betting. Fortunately, various websites are willing to give you advice that can let you gain an advantage. However, most people find it pretty overwhelming when choosing the best tipster because of the continuously growing number of tipsters out there. But NVTIPS.com can be an amazing solution for you to consider in this regard.
What is NVTIPS.com ?
NVTIPS.com is a place where you can find free football betting predictions generated from an artificial intelligence models, based on the football data of more than 50 leagues for the past 20 years.
NVTIPS.com - key features:
- 1X2 predictions and probabilities in %
- Under/Over 2.5 goals predictions
- Both to score predictions
- (HT/FT)Half time/Full time predictions
- Correct score predictions
NVTIPS.com - statistical features:
- Teams Strenght
- Home Attack Strength
- Away Defense Strength
- Away Attack Strength
- Home Defense Strength
- Full Time statistic
- Home and Away teams average scored goals:
- Home and Away teams average received goals:
- Head to Head (H2H)
- Number of home team wins
- Number of away team wins
- Number of draw matches
- Average fouls
- Average shots
- Average corners
- Average yellow cards
- Average red cards
Under/Over and Both To Score predictions
Under over goals predictions are usually based on expected total goals scored by either of the teams.To win a Both to score bet both teams need to score at least one goal
Correct Score (CS) and Half-time/Full-time (HT/FT) predictions
College Football Betting Stats
Correct score betting is more intricate than just guessing the game's results simply. The correct score betting type involves the prediction of the exact score. However, bookmakers can limit some limits on the number of goals you can predict the team can score. The odds of correct score betting is high, which makes it a popular choice among bettors to enjoy.
Even more, this kind of betting usually comes up with monster awards. AI Football Betting Tips & Stats on NVTIPS.com can help you make the most out of correct score betting more effectively.
NVTIPS.com also shows past results.
Best Nfl Stats Website
You can select any previous day to see final results and tips performance.
AI Football Betting Tips & Stats on NVTIPS.com can help you make the most out of correct score betting more effectively.
- NVTIPS.com can help you to get to know almost everything from Home and Away odds to head-to-head wins, draws, Average fouls, corners and red and yellow cards statistic
- Overall, you can find every bit of information about the match participants here with ease.
- Here you will be rewarded with AI-based constant tips.
Disclaimer
Terms and Conditions
NVtips.com DOES NOT guarantee that the materials on this website (nvtips.com) are correct and does not take any responsibility for that.
NVtips.com DOES NOT Guarantee winnings and cannot be held liable for losses resulting from the use of information obtained from this website (nvtips.com)!
NVtips.com CAN'T be held responsible for any erroneous or incomplete on-line results.
By entering this website or by using our services, you agree to our terms and conditions!
Cookies
NVtips.com use cookies! The site will not work as expected by the user without such cookies. No cookie information is collected nor stored by NVtips.comBy entering this website or by using our services, you agree to our use of cookies.
If you do not agree to our terms and conditionsExit From This Website